Best Primary Schools in Leeds
🎓Primary & All-through Schools📊465 Schools Listed
⭐Best School in KS2 Results in Leeds:Barkston Ash Catholic Primary School(2024)
⭐Best Non-Religious School in KS2 Results in Leeds (#12):Riverside School, Tadcaster(2024)
Primary Schools in Leeds Area
Showing 465 schools in Leeds area
How Schools Are Ranked in Leeds
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Leeds
- ⭐Best School in KS2 Results in Leeds:Barkston Ash Catholic Primary School(2024)
- ⭐Best Non-Religious School in KS2 Results in Leeds (#12):Riverside School, Tadcaster(2024)
- ✓33 Outstanding schools in Leeds(view all)
- ✓179 Good Schools in Leeds(view all)
- ✓Primary School with most pupils is:Carr Manor Community School(1,542 pupils)
- ✓Primary School with the least pupils:Saxton Church of England Primary School(40 pupils)
Primary Schools in Leeds - Ranked by their KS2 Primary Results (how is this calculated)
Showing 465 primary schools in Leeds sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN LEEDS ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #17 | Barkston Ash Catholic Primary School | Not Rated | 4-11 | 137 | LS24 9PS | North Yorkshire | Yes |
#2 | #29 | St Edward's Catholic Primary School, Boston Spa | Good | 4-11 | 191 | LS23 6DX | Leeds | Yes |
#3 | #52 | St Urban's Catholic Primary School, a Voluntary Academy | Good | 5-11 | 204 | LS6 4QD | Leeds | Yes |
#4 | #69 | St Paul's Catholic Primary School, a Voluntary Academy | Good | 5-11 | 206 | LS17 5ES | Leeds | Yes |
#5 | #69 | "Ss. Peter and Paul Catholic Primary School | Outstanding(calculated) | 4-11 | 203 | LS19 7HW | Leeds | Yes |
#6 | #113 | St Joseph's Catholic Primary School, Otley | Good | 4-11 | 190 | LS21 3AP | Leeds | Yes |
#7 | #231 | Immaculate Heart of Mary Catholic Primary School, A Voluntary Academy | Good | 5-11 | 387 | LS17 6SX | Leeds | Yes |
#8 | #245 | St Joseph's Catholic Primary School, A Voluntary Academy | Good | 3-11 | 322 | LS28 7AZ | Leeds | Yes |
#9 | #295 | St Anthony's Catholic Primary School, Beeston | Outstanding | 4-11 | 216 | LS11 7JS | Leeds | Yes |
#10 | #317 | St Joseph's Catholic Primary School, Hunslet | Good | 4-11 | 206 | LS10 2AD | Leeds | Yes |
#11 | #324 | St Mary's Catholic Primary School, Horsforth | Outstanding | 5-11 | 211 | LS18 5AB | Leeds | Yes |
#12 | #463 | Riverside School, Tadcaster | Good | 3-11 | 369 | LS24 9JN | North Yorkshire | No |
#13 | #519 | Pudsey Bolton Royd Primary School | Good | 3-11 | 447 | LS28 8EP | Leeds | No |
#14 | #646 | St Peter's Church of England Primary School, Leeds | Not Rated | 3-11 | 257 | LS9 7SG | Leeds | Yes |
#15 | #664 | St Joseph's Catholic Primary School, Wetherby | Good(calculated) | 3-11 | 234 | LS22 6PR | Leeds | Yes |
#16 | #695 | Holy Rosary and St Anne's Catholic Primary School, a Voluntary Academy | Good | 3-11 | 220 | LS7 4AW | Leeds | Yes |
#17 | #773 | St Augustine's Catholic Primary School, A Voluntary Academy | Good | 3-11 | 461 | LS8 3PF | Leeds | Yes |
#18 | #910 | All Saints' CofE Primary School | Good | 4-11 | 347 | LS29 9BE | Bradford | Yes |
#19 | #921 | "St Francis Catholic Primary School | Good | 3-11 | 250 | LS27 9LX | Leeds | Yes |
#20 | #961 | St Francis of Assisi Catholic Primary School, a Voluntary Academy | Good(calculated) | 3-11 | 231 | LS11 6RX | Leeds | Yes |
#21 | #968 | St Mary's Church of England Controlled Primary School Boston Spa | Requires Improvement | 4-11 | 136 | LS23 6DB | Leeds | Yes |
#22 | #968 | Holy Trinity Church of England Academy, Rothwell | Good(calculated) | 4-11 | 177 | LS26 0NB | Leeds | Yes |
#23 | #994 | Shadwell Primary School | Good(calculated) | 5-11 | 205 | LS17 8JF | Leeds | No |
#24 | #1045 | Harewood Church of England Voluntary Controlled Primary School | Good | 5-11 | 100 | LS17 9LH | Leeds | Yes |
#25 | #1093 | Askwith Primary School | Outstanding | 3-11 | 103 | LS21 2HX | North Yorkshire | No |
#26 | #1164 | Lady Elizabeth Hastings' CofE VA Primary School, Thorp Arch | Good | 4-11 | 109 | LS23 7AQ | Leeds | Yes |
#27 | #1208 | Roundhay School | Outstanding | 4-18 | 2519 | LS8 1ND | Leeds | No |
#28 | #1319 | Horsforth Featherbank Primary School | Outstanding | 4-11 | 213 | LS18 4QP | Leeds | No |
#29 | #1355 | St Philip's Catholic Primary School | Good | 3-11 | 228 | LS10 3SL | Leeds | Yes |
#30 | #1400 | Spring Bank Primary School | Not Rated | 4-11 | 175 | LS6 1AD | Leeds | No |
#31 | #1557 | Wigton Moor Primary School | Outstanding | 4-11 | 419 | LS17 8RU | Leeds | No |
#32 | #1558 | Bramham Primary School | Good | 5-11 | 188 | LS23 6JQ | Leeds | No |
#33 | #1608 | Armley Park Primary School | Good | 3-11 | 235 | LS12 2AY | Leeds | No |
#34 | #1637 | Tranmere Park Primary School | Good | 5-11 | 315 | LS20 8JJ | Leeds | No |
#35 | #1727 | Moortown Primary School | Outstanding | 4-11 | 211 | LS17 6DR | Leeds | No |
#36 | #1742 | Calverley Parkside Primary School | Good | 3-11 | 235 | LS28 5PQ | Leeds | No |
#37 | #1806 | Adel St John the Baptist Church of England Primary School | Good(calculated) | 4-11 | 202 | LS16 8EX | Leeds | Yes |
#38 | #1858 | Calverley Church of England Voluntary Aided Primary School | Good | 4-11 | 379 | LS28 5NF | Leeds | Yes |
#39 | #1864 | Corpus Christi Catholic Primary School | Good | 4-11 | 275 | LS9 0HA | Leeds | Yes |
#40 | #2100 | Green Lane Primary Academy | Outstanding | 3-11 | 443 | LS25 2JX | Leeds | Yes |
#41 | #2191 | Meanwood Church of England Primary School | Good | 4-11 | 214 | LS6 4LD | Leeds | Yes |
#42 | #2226 | Lady Elizabeth Hastings CofE Primary School | Good | 3-11 | 144 | WF10 2BD | Leeds | Yes |
#43 | #2275 | East Garforth Primary Academy | Good | 3-11 | 216 | LS25 2HF | Leeds | Yes |
#44 | #2317 | Sacred Heart Catholic Primary School, a Voluntary Academy | Good | 4-11 | 189 | LS4 2TF | Leeds | Yes |
#45 | #2376 | Horsforth Newlaithes Primary School | Good | 4-11 | 419 | LS18 4PT | Leeds | No |
#46 | #2493 | Westbrook Lane Primary School | Good | 4-11 | 206 | LS18 5AH | Leeds | No |
#47 | #2493 | Shire Oak VC Primary School | Good | 4-11 | 209 | LS6 2DT | Leeds | Yes |
#48 | #2575 | Pudsey Primrose Hill Primary School | Outstanding | 3-11 | 471 | LS28 6AB | Leeds | No |
#49 | #2700 | White Laith Primary School | Good | 3-11 | 227 | LS14 2BL | Leeds | No |
#50 | #2767 | Burley and Woodhead CofE Primary School | Outstanding | 4-11 | 214 | LS29 7RQ | Bradford | Yes |
#51 | #2787 | Beecroft Primary School | Outstanding | 3-11 | 335 | LS4 2TF | Leeds | No |
#52 | #2787 | West End Primary School | Good | 3-11 | 259 | LS18 5JP | Leeds | No |
#53 | #2858 | The Sacred Heart Catholic Primary School | Good | 5-11 | 124 | LS29 8NL | Bradford | Yes |
#54 | #2885 | Rawdon Littlemoor Primary School | Good | 4-11 | 307 | LS19 6DD | Leeds | No |
#55 | #2925 | Windmill Primary School | Good | 4-11 | 409 | LS10 3HQ | Leeds | No |
#56 | #2954 | Christ The King Catholic Primary School, A Voluntary Academy | Good | 5-11 | 168 | LS13 2DX | Leeds | Yes |
#57 | #2966 | Talbot Primary School | Outstanding | 3-11 | 484 | LS8 1AF | Leeds | No |
#58 | #3049 | Roundhay St John's Church of England Primary School | Not Rated | 3-11 | 243 | LS8 2QJ | Leeds | Yes |
#59 | #3245 | Weetwood Primary School | Good | 3-11 | 260 | LS16 5NW | Leeds | No |
#60 | #3364 | Rothwell St Mary's RC Primary School | Outstanding | 4-11 | 210 | LS26 0BJ | Leeds | Yes |
#61 | #3581 | Fountain Primary School | Not Rated | 3-11 | 442 | LS27 0AW | Leeds | No |
#62 | #3592 | Blenheim Primary School | Outstanding | 3-11 | 468 | LS2 9EX | Leeds | No |
#63 | #3592 | Carr Manor Community School | Outstanding(calculated) | 2-19 | 1542 | LS17 5DJ | Leeds | No |
#64 | #3751 | Bardsey Primary Academy | Good | 5-11 | 202 | LS17 9DG | Leeds | No |
#65 | #3918 | Woodlesford Primary School | Good | 3-11 | 434 | LS26 8RD | Leeds | No |
#66 | #3929 | Menston Primary School | Good | 5-11 | 390 | LS29 6NY | Bradford | No |
#67 | #4048 | St Benedict's Catholic Primary School | Good | 3-11 | 204 | LS25 1PS | Leeds | Yes |
#68 | #4072 | Hill Top Primary Academy | Good | 3-11 | 232 | WF3 1HD | Leeds | No |
#69 | #4183 | Cookridge Holy Trinity Church of England Primary School | Good | 4-11 | 399 | LS16 7EZ | Leeds | Yes |
#70 | #4423 | Adel Primary School | Good | 3-11 | 232 | LS16 8DY | Leeds | No |
#71 | #4455 | Methley Primary School | Good | 3-11 | 436 | LS26 9HT | Leeds | No |
#72 | #4494 | Holy Name Catholic Voluntary Academy | Good | 4-11 | 208 | LS16 6NF | Leeds | Yes |
#73 | #4494 | Beechwood Primary School | Outstanding(calculated) | 3-11 | 459 | LS14 6QB | Leeds | No |
#74 | #4547 | Monk Fryston Church of England Primary School | Good | 4-11 | 198 | LS25 5PN | North Yorkshire | Yes |
#75 | #4705 | Manor Wood Primary School | Outstanding | 0-11 | 497 | LS17 5DJ | Leeds | No |
#76 | #4720 | Highfield Primary School | Outstanding | 4-11 | 421 | LS17 8DJ | Leeds | No |
#77 | #4755 | Westgate Primary School | Good | 3-11 | 236 | LS21 3JS | Leeds | No |
#78 | #4772 | Alwoodley Primary School | Good | 3-11 | 485 | LS17 5HX | Leeds | No |
#79 | #4799 | Deighton Gates Primary School | Good | 4-11 | 209 | LS22 7XL | Leeds | No |
#80 | #4847 | St Theresa's Catholic Primary School | Good | 3-11 | 479 | LS15 8RQ | Leeds | Yes |
#81 | #4847 | Farsley Springbank Primary School | Good | 4-11 | 419 | LS28 5LE | Leeds | No |
#82 | #4847 | Pudsey Waterloo Primary | Good | 3-11 | 427 | LS28 7SR | Leeds | No |
#83 | #4880 | St Patrick Catholic Primary School | Good | 5-11 | 205 | LS9 7QL | Leeds | Yes |
#84 | #4880 | Carlton Primary School | Good | 3-11 | 320 | WF3 3RE | Leeds | No |
#85 | #5086 | Scholes (Elmet) Primary School | Good | 3-11 | 334 | LS15 4BJ | Leeds | No |
#86 | #5092 | St Chad's Church of England Primary School | Good | 3-11 | 237 | LS16 5QR | Leeds | Yes |
#87 | #5140 | Lowtown Primary School | Good | 5-11 | 208 | LS28 9BB | Leeds | No |
#88 | #5140 | Stanningley Primary School | Good | 3-11 | 220 | LS28 6PE | Leeds | No |
#89 | #5193 | Holy Family Catholic Primary School | Good | 3-11 | 235 | LS12 2LH | Leeds | Yes |
#90 | #5225 | Collingham Lady Elizabeth Hastings' Church of England Primary School | Good | 5-11 | 205 | LS22 5BS | Leeds | Yes |
#91 | #5225 | South Milford Primary School | Good | 5-11 | 194 | LS25 5AU | North Yorkshire | No |
#92 | #5399 | Ebor Gardens Primary Academy | Outstanding | 3-11 | 419 | LS9 7PY | Leeds | No |
#93 | #5445 | Aberford Church of England Voluntary Controlled Primary School | Not Rated | 3-11 | 103 | LS25 3BU | Leeds | Yes |
#94 | #5518 | Morley Victoria Primary School | Not Rated | 3-11 | 471 | LS27 9NW | Leeds | No |
#95 | #5525 | Birchfield Primary School | Good | 3-11 | 234 | LS27 7HU | Leeds | No |
#96 | #5571 | Gledhow Primary School | Good | 3-11 | 674 | LS8 1PL | Leeds | No |
#97 | #5692 | Crossley Street Primary School | Outstanding | 3-11 | 226 | LS22 6RT | Leeds | No |
#98 | #5724 | Pool-in-Wharfedale Church of England Voluntary Controlled Primary School | Good | 4-11 | 186 | LS21 1LG | Leeds | Yes |
#99 | #5724 | Tadcaster Primary Academy | Good | 3-11 | 101 | LS24 8AN | North Yorkshire | No |
#100 | #5724 | Barwick-in-Elmet Church of England Voluntary Controlled Primary School | Not Rated | 3-11 | 218 | LS15 4HL | Leeds | Yes |
#101 | #5799 | Cookridge Primary School | Good | 5-11 | 318 | LS16 7DH | Leeds | No |
#102 | #5818 | Broadgate Primary School | Good | 3-11 | 437 | LS18 5AF | Leeds | No |
#103 | #5852 | Valley View Community Primary School | Good(calculated) | 3-11 | 442 | LS13 1DD | Leeds | No |
#104 | #5907 | Ninelands Primary School | Good | 3-11 | 443 | LS25 1NT | Leeds | Yes |
#105 | #5956 | Rawdon St Peter's Church of England Voluntary Controlled Primary School | Good | 4-11 | 300 | LS19 6PP | Leeds | Yes |
#106 | #5974 | Lower Wortley Primary School | Requires Improvement(calculated) | 3-11 | 340 | LS12 4PX | Leeds | No |
#107 | #5974 | Allerton Bywater Primary School | Good | 3-11 | 403 | WF10 2DR | Leeds | Yes |
#108 | #6011 | Bramley Park Academy | Outstanding | 3-11 | 331 | LS13 3DP | Leeds | No |
#109 | #6062 | Clapgate Primary School | Good | 3-11 | 440 | LS10 4AW | Leeds | No |
#110 | #6097 | Chapel Allerton Primary School | Good | 3-11 | 468 | LS7 3PD | Leeds | No |
#111 | #6214 | Otley the Whartons Primary School | Good | 5-11 | 189 | LS21 2BS | Leeds | No |
#112 | #6485 | Kippax North Primary School | Good | 3-11 | 237 | LS25 7EJ | Leeds | Yes |
#113 | #6541 | North Rigton Church of England Primary School | Good | 4-11 | 96 | LS17 0DW | North Yorkshire | Yes |
#114 | #6674 | Rufford Park Primary School | Good | 3-11 | 327 | LS19 7QR | Leeds | No |
#115 | #6682 | Rothwell Primary School | Good | 3-11 | 305 | LS26 0DJ | Leeds | No |
#116 | #6790 | East Ardsley Primary Academy | Good | 3-11 | 422 | WF3 2BA | Leeds | No |
#117 | #6835 | Ben Rhydding Primary School | Good | 4-11 | 186 | LS29 8QH | Bradford | No |
#118 | #6914 | Kerr Mackie Primary School | Good | 3-11 | 450 | LS8 1NE | Leeds | No |
#119 | #6971 | Little London Community Primary School | Not Rated | 4-11 | 369 | LS7 1SR | Leeds | No |
#120 | #6971 | St Margaret's Church of England Voluntary Controlled Primary School | Good | 4-11 | 425 | LS18 5BL | Leeds | Yes |
#121 | #7090 | St Nicholas Catholic Primary School | Good | 4-11 | 316 | LS9 6QY | Leeds | Yes |
#122 | #7090 | Swillington Primary School | Good | 3-11 | 206 | LS26 8DX | Leeds | Yes |
#123 | #7214 | Farsley Farfield Primary School | Good | 3-11 | 439 | LS28 5ED | Leeds | No |
#124 | #7288 | Morley Newlands Academy | Outstanding | 3-11 | 700 | LS27 8PG | Leeds | No |
#125 | #7347 | Alder Tree Primary Academy | Good | 3-11 | 306 | LS7 2DR | Leeds | No |
#126 | #7393 | Robin Hood Primary School | Good | 3-11 | 447 | WF3 3BG | Leeds | No |
#127 | #7577 | Bramhope Primary School | Outstanding(calculated) | 4-11 | 415 | LS16 9AL | Leeds | No |
#128 | #7577 | Iveson Primary School | Good | 3-11 | 394 | LS16 6LW | Leeds | No |
#129 | #7577 | Lawns Park Primary School | Good | 3-11 | 236 | LS12 5EX | Leeds | No |
#130 | #7595 | Colton Primary School | Outstanding | 3-11 | 239 | LS15 9AL | Leeds | Yes |
#131 | #7644 | Low Road Primary School | Good | 3-11 | 192 | LS10 2PS | Leeds | No |
#132 | #7670 | St. Oswald's CofE Primary School | Good | 3-11 | 418 | LS20 9BT | Leeds | Yes |
#133 | #7718 | Whitkirk Primary School | Good | 4-11 | 386 | LS15 0EU | Leeds | Yes |
#134 | #7816 | Ashlands Primary School | Good(calculated) | 3-11 | 302 | LS29 8JY | Bradford | No |
#135 | #7904 | St Matthew's Church of England Aided Primary School | Not Rated | 4-11 | 398 | LS7 3QF | Leeds | Yes |
#136 | #7968 | Manston Primary School | Good | 5-11 | 211 | LS15 8SD | Leeds | No |
#137 | #7968 | Kirkstall St Stephen's Church of England Primary School | Good | 4-11 | 205 | LS5 3JD | Leeds | Yes |
#138 | #8095 | Quarry Mount Primary School | Good | 4-11 | 190 | LS6 2JP | Leeds | No |
#139 | #8134 | Burley Oaks Primary School | Outstanding | 5-11 | 394 | LS29 7EJ | Bradford | No |
#140 | #8134 | Churwell Primary School | Not Rated | 3-11 | 464 | LS27 9HR | Leeds | No |
#141 | #8364 | Greenside Primary School | Good | 4-11 | 277 | LS28 8NZ | Leeds | No |
#142 | #8444 | Seven Hills Primary School | Good | 3-11 | 437 | LS27 8LA | Leeds | No |
#143 | #8707 | Thorner Church of England Primary School | Good | 4-11 | 180 | LS14 3JD | Leeds | Yes |
#144 | #8757 | Strawberry Fields Primary School | Not Rated | 3-11 | 335 | LS25 1LL | Leeds | Yes |
#145 | #8989 | Raynville Academy | Good | 3-11 | 416 | LS13 2TQ | Leeds | No |
#146 | #9265 | Whinmoor St Paul's Church of England Primary School | Good | 3-11 | 225 | LS14 1EG | Leeds | Yes |
#147 | #9265 | Otley All Saints CofE Primary School | Good | 3-11 | 226 | LS21 1DF | Leeds | Yes |
#148 | #9265 | Sherburn Hungate Primary School | Good | 3-11 | 393 | LS25 6DD | North Yorkshire | No |
#149 | #9307 | Saxton Church of England Primary School | Good | 4-11 | 40 | LS24 9QF | North Yorkshire | Yes |
#150 | #9307 | Meadowfield Primary School | Good | 3-11 | 493 | LS9 0JY | Leeds | Yes |
#151 | #9307 | Thorpe Primary School | Good | 3-11 | 230 | WF3 3DG | Leeds | No |
#152 | #9428 | Co-op Academy Woodlands | Good | 3-11 | 433 | LS9 6DA | Leeds | No |
#153 | #9435 | Gildersome Primary School | Good | 3-11 | 380 | LS27 7AB | Leeds | No |
#154 | #9486 | Seacroft Grange Primary School | Good | 4-11 | 211 | LS14 6JR | Leeds | No |
#155 | #9612 | Fieldhead Carr Primary School | Good | 3-11 | 402 | LS14 2EG | Leeds | No |
#156 | #9680 | Ireland Wood Primary School | Good | 5-11 | 406 | LS16 6BW | Leeds | No |
#157 | #9744 | Westerton Primary Academy | Good | 3-11 | 688 | WF3 1AR | Leeds | No |
#158 | #9830 | Co-op Academy Beckfield | Good(calculated) | 3-11 | 184 | BD4 8ER | Leeds | No |
#159 | #9865 | Primrose Lane Primary School | Requires Improvement | 3-11 | 194 | LS23 6DX | Leeds | No |
#160 | #9903 | Five Lanes Primary School | Good | 3-11 | 469 | LS12 4NB | Leeds | No |
#161 | #10282 | Asquith Primary School | Good | 3-11 | 370 | LS27 9QY | Leeds | No |
#162 | #10409 | Our Lady of Good Counsel Catholic Primary School | Good | 3-11 | 224 | LS14 1EP | Leeds | Yes |
#163 | #10426 | Greenhill Primary School | Good(calculated) | 3-11 | 383 | LS13 4JJ | Leeds | No |
#164 | #10615 | Dixons Trinity Chapeltown | Outstanding | 4-16 | 977 | LS7 4AW | Leeds | Yes |
#165 | #10615 | Beeston Primary School | Good | 3-11 | 678 | LS11 8PN | Leeds | No |
#166 | #10846 | Victoria Primary Academy | Good | 3-11 | 374 | LS9 9ER | Leeds | No |
#167 | #10846 | Yeadon Westfield Junior School | Good | 7-11 | 196 | LS19 7HW | Leeds | No |
#168 | #10971 | Swarcliffe Primary School | Good | 3-11 | 308 | LS14 5JW | Leeds | No |
#169 | #11083 | St Bartholomew's CofE Voluntary Controlled Primary School | Good(calculated) | 3-11 | 533 | LS12 1SF | Leeds | Yes |
#170 | #11129 | Beeston Hill St Luke's Church of England Primary School | Good | 3-11 | 483 | LS11 8ND | Leeds | Yes |
#171 | #11152 | Sharp Lane Primary School | Good | 3-11 | 600 | LS10 4QE | Leeds | No |
#172 | #11159 | Westwood Primary School | Good | 3-11 | 306 | LS10 4NU | Leeds | No |
#173 | #11293 | Park View Primary Academy | Requires Improvement | 3-11 | 224 | LS11 7DG | Leeds | Yes |
#174 | #11617 | Moor Allerton Hall Primary School | Requires Improvement(calculated) | 4-11 | 568 | LS17 6QP | Leeds | No |
#175 | #11644 | Kippax Ash Tree Primary School | Good | 3-11 | 298 | LS25 7JL | Leeds | Yes |
#176 | #11821 | Queensway Primary School | Good(calculated) | 4-11 | 81 | LS19 7LF | Leeds | No |
#177 | #11877 | Hunslet Carr Primary School | Good | 3-11 | 380 | LS10 2DN | Leeds | No |
#178 | #11877 | Drighlington Primary School | Requires Improvement | 3-11 | 405 | BD11 1JY | Leeds | No |
#179 | #11910 | Co-op Academy Brownhill | Good | 3-11 | 457 | LS9 7DH | Leeds | No |
#180 | #11943 | St James' Church of England Voluntary Controlled Primary School | Good(calculated) | 3-11 | 158 | LS22 6JS | Leeds | Yes |
#181 | #11943 | Great Preston VC CofE Primary School | Good | 3-11 | 223 | LS26 8AR | Leeds | Yes |
#182 | #12124 | Ryecroft Academy | Outstanding(calculated) | 4-11 | 331 | LS12 5AW | Leeds | No |
#183 | #12152 | Oulton Primary School | Good | 3-11 | 315 | LS26 8NT | Leeds | No |
#184 | #12194 | Manston St James Primary Academy | Good(calculated) | 4-11 | 350 | LS15 8JH | Leeds | Yes |
#185 | #12383 | Hollybush Primary | Good | 3-11 | 358 | LS13 2JJ | Leeds | No |
#186 | #12522 | Hugh Gaitskell Primary School | Good | 3-11 | 562 | LS11 8AB | Leeds | No |
#187 | #12573 | Hunslet Moor Primary School | Good | 3-11 | 448 | LS11 5EL | Leeds | No |
#188 | #12628 | Grange Farm Primary School | Good | 3-11 | 429 | LS14 1AX | Leeds | No |
#189 | #12739 | Co-op Academy Oakwood | Good | 3-11 | 432 | LS8 3LZ | Leeds | No |
#190 | #12875 | Kirk Fenton Church of England Primary School | Good | 3-11 | 240 | LS24 9RF | North Yorkshire | Yes |
#191 | #12932 | Whingate Primary School | Good | 3-11 | 471 | LS12 3DS | Leeds | No |
#192 | #12956 | Greenmount Primary School | Good(calculated) | 3-11 | 484 | LS11 6BA | Leeds | No |
#193 | #12956 | Hawksworth Church of England Primary School | Good | 4-11 | 96 | LS20 8NX | Leeds | Yes |
#194 | #13084 | Westroyd Primary School and Nursery | Good | 3-11 | 213 | LS28 5BH | Leeds | No |
#195 | #13084 | Bracken Edge Primary School | Good | 3-11 | 416 | LS7 4HE | Leeds | No |
#196 | #13095 | Harehills Primary School | Good | 3-11 | 698 | LS8 5DQ | Leeds | No |
#197 | #13256 | Kirkstall Valley Primary School | Good | 3-11 | 229 | LS4 2QZ | Leeds | No |
#198 | #13292 | Hillcrest Academy | Outstanding | 3-11 | 452 | LS7 4DR | Leeds | No |
#199 | #13292 | Hawksworth Wood Primary School | Good(calculated) | 5-11 | 315 | LS5 3QE | Leeds | No |
#200 | #13464 | Middleton Primary School | Good | 5-11 | 398 | LS10 4HU | Leeds | No |
#201 | #13602 | Burley St Matthias Church of England Voluntary Controlled Primary School | Good | 4-11 | 190 | LS4 2HY | Leeds | Yes |
#202 | #13602 | Cobden Primary School | Requires Improvement | 3-11 | 208 | LS12 5LA | Leeds | No |
#203 | #13656 | Park Spring Primary School | Good | 3-11 | 396 | LS13 4QT | Leeds | No |
#204 | #13669 | Bramley St Peter's Church of England Primary School | Good | 3-11 | 401 | LS13 3NE | Leeds | Yes |
#205 | #13720 | Kippax Greenfield Primary School | Good | 3-11 | 128 | LS25 7PA | Leeds | Yes |
#206 | #13842 | Grimes Dyke Primary School | Good(calculated) | 3-11 | 226 | LS14 5BY | Leeds | No |
#207 | #13928 | Summerfield Primary School | Good(calculated) | 3-11 | 187 | LS13 1DQ | Leeds | No |
#208 | #14044 | Ashfield Primary School | Good | 3-11 | 220 | LS21 2DF | Leeds | No |
#209 | #14052 | Lane End Primary School | Good | 3-11 | 418 | LS11 6AA | Leeds | Yes |
#210 | #14067 | Victoria Junior School | Good | 7-11 | 126 | LS26 0RA | Leeds | No |
#211 | #14123 | St Marys Church of England Primary Academy | Requires Improvement(calculated) | 5-11 | 219 | LS10 2QY | Leeds | Yes |
#212 | #14142 | The New Bewerley Community Primary School | Requires Improvement | 4-11 | 378 | LS11 6TB | Leeds | No |
#213 | #14298 | Addingham Primary School | Outstanding | 4-11 | 196 | LS29 0NR | Bradford | No |
#214 | #14312 | Christ Church Upper Armley Church of England Primary School | Good | 4-11 | 195 | LS12 3NU | Leeds | Yes |
#215 | #14327 | Parklands Primary School | Outstanding | 4-11 | 370 | LS14 6ED | Leeds | No |
#216 | #14327 | Ingram Road Primary School | Not Rated | 3-11 | 318 | LS11 9LA | Leeds | No |
#217 | #14327 | Co-op Academy Nightingale | Good | 4-11 | 407 | LS9 7AX | Leeds | Yes |
#218 | #14473 | Templenewsam Halton Primary School | Good | 3-11 | 461 | LS15 7SY | Leeds | Yes |
#219 | #14473 | The Richmond Hill Academy | Good | 3-11 | 654 | LS9 8PN | Leeds | No |
#220 | #14755 | Temple Learning Academy | Requires Improvement | 4-16 | 964 | LS15 0NN | Leeds | Yes |
#221 | #14990 | Brudenell Primary School | Good | 3-11 | 261 | LS6 1EN | Leeds | No |
#222 | #15044 | Austhorpe Primary School | Good | 4-11 | 213 | LS15 8TP | Leeds | Yes |
N/A | N/A | Adel CofE First School | Not Rated | 5-9 | N/A | LS16 8EX | Leeds | Yes |
N/A | N/A | Aireview Primary School | Not Rated | 5-11 | N/A | LS13 1DD | Leeds | No |
N/A | N/A | Alwoodley First School | Not Rated | 5-9 | N/A | LS17 5HX | Leeds | No |
N/A | N/A | Archbishop Cranmer Church of England Primary School | Not Rated | 4-11 | N/A | LS17 7HL | Leeds | Yes |
N/A | N/A | Armley First School | Not Rated | 5-9 | N/A | LS12 2LY | Leeds | No |
N/A | N/A | Armley Primary School | Not Rated | 3-11 | 202 | LS12 2AY | Leeds | No |
N/A | N/A | Asket Hill First School | Not Rated | 5-9 | N/A | LS14 1JL | Leeds | No |
N/A | N/A | Asket Hill Primary School | Not Rated | 3-11 | N/A | LS14 1JL | Leeds | No |
N/A | N/A | Austhorpe First School | Not Rated | 5-9 | N/A | LS15 8TP | Leeds | No |
N/A | N/A | Austhorpe Primary School | Not Rated | 4-11 | 210 | LS15 8TP | Leeds | Yes |
N/A | N/A | Bardsey Primary School | Not Rated | 5-11 | 192 | LS17 9DG | Leeds | No |
N/A | N/A | Barwick-in-Elmet CofE Primary School and Nursery | Good | 3-11 | 212 | LS15 4HL | Leeds | Yes |
N/A | N/A | Beechwood First School | Not Rated | 5-9 | N/A | LS14 6QB | Leeds | No |
N/A | N/A | Beeston First School | Not Rated | 5-9 | N/A | LS11 8PN | Leeds | No |
N/A | N/A | Belle Isle First School | Not Rated | 5-9 | N/A | LS10 3HQ | Leeds | No |
N/A | N/A | Bewerley Street First School | Not Rated | 5-9 | N/A | LS11 6UA | Leeds | No |
N/A | N/A | Bramhope First School | Not Rated | 5-8 | N/A | LS16 9BR | Leeds | No |
N/A | N/A | Bramhope Primary School | Not Rated | 4-11 | 273 | LS16 9BR | Leeds | No |
N/A | N/A | Bramley First School | Not Rated | 5-9 | N/A | LS13 3DP | Leeds | No |
N/A | N/A | Bramley Primary School | Not Rated | 3-11 | 327 | LS13 3DP | Leeds | No |
N/A | N/A | Broadgate Junior School | Not Rated | 7-11 | N/A | LS18 5AF | Leeds | No |
