Best Primary Schools in North London
Areas included:
🎓Primary & All-through Schools📊744 Schools Listed
⭐Best School in KS2 Results in North London:Ditchingham Church of England Primary Academy(2024)
⭐Best Non-Religious School in KS2 Results in North London (#2):Ashleigh Primary School and Nursery, Wymondham(2024)
Primary Schools in North London Area
Showing 744 schools in North London area
How Schools Are Ranked in North London
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for North London
- ⭐Best School in KS2 Results in North London:Ditchingham Church of England Primary Academy(2024)
- ⭐Best Non-Religious School in KS2 Results in North London (#2):Ashleigh Primary School and Nursery, Wymondham(2024)
- ✓48 Outstanding schools in North London(view all)
- ✓337 Good Schools in North London(view all)
- ✓Primary School with most pupils is:Edmonton County School(1,841 pupils)
- ✓Primary School with the least pupils:Acklington Church of England Controlled First School(8 pupils)
Primary Schools in North London - Ranked by their KS2 Primary Results (how is this calculated)
Showing 744 primary schools in North London sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN NORTH LONDON ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #220 | Ditchingham Church of England Primary Academy | Good | 4-11 | 69 | NR35 2RE | Norfolk | Yes |
#2 | #238 | Ashleigh Primary School and Nursery, Wymondham | Outstanding | 4-11 | 473 | NR18 0HL | Norfolk | No |
#3 | #268 | Dereham, Toftwood Community Junior School | Good | 7-11 | 329 | NR19 1JB | Norfolk | No |
#4 | #319 | Fellside Community Primary School | Good | 3-11 | 228 | NE16 5AY | Gateshead | No |
#5 | #390 | Geddington Church of England Primary School | Good | 4-11 | 205 | NN14 1BG | North Northamptonshire | Yes |
#6 | #511 | English Martyrs' Catholic Primary School, Fenham | Good | 3-11 | 467 | NE5 2SA | Newcastle upon Tyne | Yes |
#7 | #574 | Earsham CE VA Primary School | Not Rated | 5-11 | 91 | NR35 2TF | Norfolk | Yes |
#8 | #621 | Gretton Primary Academy | Good | 4-11 | 144 | NN17 3DB | North Northamptonshire | No |
#9 | #644 | Corpus Christi Catholic Primary School, Gateshead | Outstanding | 3-11 | 221 | NE8 4QL | Gateshead | Yes |
#10 | #712 | Ashmole Primary School | Outstanding | 4-11 | 421 | N14 7NP | Barnet | Yes |
#11 | #880 | Biddick Hall Junior School | Outstanding(calculated) | 7-11 | 225 | NE34 9SP | South Tyneside | No |
#12 | #902 | Briar Hill Primary School & Nursery | Outstanding | 3-11 | 329 | NN4 8SW | West Northamptonshire | Yes |
#13 | #906 | Drayton Park Primary School | Good | 3-11 | 257 | N5 1PJ | Islington | No |
#14 | #911 | Bunny CofE Primary School | Good | 3-11 | 108 | NG11 6QW | Nottinghamshire | Yes |
#15 | #916 | Hackleton CofE Primary School | Good | 4-11 | 198 | NN7 2AB | West Northamptonshire | Yes |
#16 | #989 | Grazebrook Primary School | Outstanding | 3-11 | 471 | N16 0QP | Hackney | No |
#17 | #1022 | Forest Glade Primary School | Good | 3-11 | 234 | NG17 4FL | Nottinghamshire | No |
#18 | #1074 | Abacus Belsize Primary School | Outstanding(calculated) | 4-11 | 158 | N1C 4PF | Camden | Yes |
#19 | #1093 | Blenheim Park Academy | Good | 5-11 | 68 | NR21 7PX | Norfolk | No |
#20 | #1102 | Gillespie Primary School | Outstanding | 3-11 | 208 | N5 1LH | Islington | No |
#21 | #1107 | Colby Primary School | Good | 4-11 | 146 | NR11 7EA | Norfolk | No |
#22 | #1112 | Edna G. Olds Academy | Outstanding | 3-11 | 232 | NG7 1SJ | Nottingham | No |
#23 | #1127 | Broughton Primary School | Good | 4-11 | 206 | NN14 1NB | North Northamptonshire | No |
#24 | #1204 | Akiva School | Good | 4-11 | 420 | N3 2SY | Barnet | Yes |
#25 | #1208 | Grendon Church of England Primary School | Good(calculated) | 3-11 | 108 | NN7 1JW | North Northamptonshire | Yes |
#26 | #1222 | Forest View Primary | Good | 3-11 | 243 | NE34 8RZ | South Tyneside | No |
#27 | #1240 | Clover Hill Community Primary School | Good | 4-11 | 208 | NE16 5SJ | Gateshead | No |
#28 | #1300 | Alpington and Bergh Apton Church of England Voluntary Aided Primary School | Outstanding(calculated) | 4-11 | 140 | NR14 7NH | Norfolk | Yes |
#29 | #1399 | Forest Town Primary School | Not Rated | 3-11 | 359 | NG19 0ED | Nottinghamshire | No |
#30 | #1423 | Fleggburgh CofE Primary School | Good | 5-11 | 53 | NR29 3AG | Norfolk | Yes |
#31 | #1501 | Elm Tree Primary School | Good | 4-11 | 271 | NR33 9HN | Suffolk | No |
#32 | #1502 | Harris Academy Tottenham | Outstanding | 4-19 | 1320 | N17 9LN | Haringey | Yes |
#33 | #1510 | Burnopfield Primary School | Good | 3-11 | 368 | NE16 6PT | County Durham | No |
#34 | #1578 | Denton Primary School | Good | 3-11 | 92 | NN7 1DT | West Northamptonshire | No |
#35 | #1608 | Gunthorpe CofE Primary School | Good | 3-11 | 73 | NG14 7EW | Nottinghamshire | Yes |
#36 | #1651 | Hackney New Primary School | Outstanding | 4-11 | 337 | N1 5FR | Hackney | Yes |
#37 | #1778 | Brunswick Park Primary and Nursery School | Good | 3-11 | 447 | N14 5DU | Barnet | No |
#38 | #1819 | Campsbourne Junior School | Good | 7-11 | 210 | N8 7AF | Haringey | No |
#39 | #1864 | Alma Primary | Good | 4-11 | 185 | N20 0LP | Barnet | Yes |
#40 | #1990 | Betty Layward Primary School | Good | 3-11 | 446 | N16 9EX | Hackney | No |
#41 | #2005 | Fatfield Academy | Good | 3-11 | 228 | NE38 8RB | Sunderland | No |
#42 | #2085 | Cullercoats Primary School | Good | 3-11 | 418 | NE30 4PB | North Tyneside | No |
#43 | #2092 | Eastlea Primary School | Good | 3-11 | 228 | NE23 3ST | Northumberland | No |
#44 | #2191 | Bede Academy | Good | 3-18 | 2012 | NE24 2SY | Northumberland | Yes |
#45 | #2226 | Belsay Primary School | Good | 4-11 | 79 | NE20 0ET | Northumberland | No |
#46 | #2239 | Chalgrove Primary School | Outstanding | 4-11 | 216 | N3 3PL | Barnet | No |
#47 | #2303 | Brighton Avenue Primary School | Outstanding(calculated) | 3-11 | 410 | NE8 1XS | Gateshead | No |
#48 | #2347 | Bingham Primary School | Good(calculated) | 3-11 | 128 | NG13 7AT | Nottinghamshire | Yes |
#49 | #2376 | Harris Primary Academy Philip Lane | Outstanding | 3-11 | 428 | N15 4AB | Haringey | Yes |
#50 | #2399 | Grove Primary School | Good | 3-11 | 324 | NR33 8RQ | Suffolk | No |
#51 | #2452 | Brook House Primary School | Outstanding | 4-11 | 412 | N17 8EY | Haringey | No |
#52 | #2454 | Ambler Primary School and Children's Centre | Outstanding(calculated) | 0-11 | 525 | N4 2DR | Islington | No |
#53 | #2454 | Greenside Primary School | Outstanding | 3-11 | 174 | NE40 4AX | Gateshead | No |
#54 | #2454 | Bramcote CofE Primary School | Good | 4-11 | 196 | NG9 3HE | Nottinghamshire | Yes |
#55 | #2493 | Compass Primary Academy | Good | 3-11 | 432 | NN15 7EA | North Northamptonshire | Yes |
#56 | #2493 | Hall Meadow Primary School | Good | 4-11 | 210 | NN15 7RP | North Northamptonshire | No |
#57 | #2554 | Barkston and Syston CofE Primary School | Good | 4-11 | 95 | NG32 2NB | Lincolnshire | Yes |
#58 | #2598 | Bailey Green Primary School | Outstanding | 0-11 | 458 | NE12 6QL | North Tyneside | No |
#59 | #2660 | Duston Eldean Primary School | Good(calculated) | 4-11 | 418 | NN5 6PP | West Northamptonshire | No |
#60 | #2763 | Chestnuts Primary School | Good | 3-11 | 439 | N15 3AS | Haringey | No |
#61 | #2806 | Dunkirk Primary and Nursery School | Good | 3-11 | 373 | NG7 2LE | Nottingham | No |
#62 | #2816 | Bramcote Hills Primary School | Good | 5-11 | 413 | NG9 3GE | Nottinghamshire | No |
#63 | #2816 | Blisworth Community Primary School | Good | 4-11 | 159 | NN7 3DD | West Northamptonshire | No |
#64 | #2858 | Denton CofE School | Outstanding(calculated) | 4-11 | 61 | NG32 1LG | Lincolnshire | Yes |
#65 | #2902 | Brixworth CofE VC Primary School | Good | 4-11 | 491 | NN6 9BG | West Northamptonshire | Yes |
#66 | #3100 | Church Lane Primary School & Nursery | Outstanding(calculated) | 3-11 | 221 | NG34 7DF | Lincolnshire | No |
#67 | #3199 | Ancaster CofE Primary School | Good | 4-11 | 197 | NG32 3QQ | Lincolnshire | Yes |
#68 | #3229 | Frettenham Primary School | Good | 5-11 | 51 | NR12 7LL | Norfolk | No |
#69 | #3254 | Halam Church of England Primary School | Good | 4-11 | 63 | NG22 8AE | Nottinghamshire | Yes |
#70 | #3254 | Abbey Gates Primary School | Good | 3-11 | 242 | NG15 9BN | Nottinghamshire | No |
#71 | #3282 | Barrowby Church of England Primary School | Outstanding(calculated) | 4-11 | 240 | NG32 1BX | Lincolnshire | Yes |
#72 | #3293 | Blue Bell Hill Primary and Nursery School | Good | 3-11 | 441 | NG3 2LE | Nottingham | No |
#73 | #3310 | Grange Park Primary School | Good | 3-11 | 806 | N21 1PP | Enfield | No |
#74 | #3364 | Ellington Primary School | Good | 3-11 | 202 | NE61 5HL | Northumberland | No |
#75 | #3364 | Crossdale Primary School | Good | 5-11 | 190 | NG12 5HP | Nottinghamshire | No |
#76 | #3437 | Carlton Colville Primary School | Good(calculated) | 4-11 | 375 | NR33 8DG | Suffolk | No |
#77 | #3446 | Cawston Church of England Primary Academy | Good(calculated) | 5-11 | 128 | NR10 4AY | Norfolk | Yes |
#78 | #3451 | Coltishall Primary School | Good(calculated) | 5-11 | 212 | NR12 7HA | Norfolk | No |
#79 | #3539 | Bleasby Church of England Primary School | Good | 4-11 | 135 | NG14 7GD | Nottinghamshire | Yes |
#80 | #3556 | Blessed Robert Widmerpool Catholic Primary and Nursery School | Outstanding | 3-11 | 248 | NG11 9BH | Nottingham | Yes |
#81 | #3570 | Benton Dene Primary School | Outstanding | 3-11 | 474 | NE12 8FD | North Tyneside | No |
#82 | #3626 | Front Street Community Primary School | Outstanding | 3-11 | 414 | NE16 4AY | Gateshead | No |
#83 | #3700 | Harris Primary Academy Coleraine Park | Outstanding(calculated) | 3-11 | 435 | N17 9XT | Haringey | Yes |
#84 | #3774 | Blessed Sacrament RC Primary School | Not Rated | 3-11 | 76 | N1 0UF | Islington | Yes |
#85 | #3774 | Cringleford CE VA Primary School | Good | 5-11 | 453 | NR4 7JR | Norfolk | Yes |
#86 | #3774 | Garfield Primary School | Good(calculated) | 3-11 | 273 | N11 1BH | Enfield | No |
#87 | #3814 | Archbishop Cranmer Church of England Academy | Outstanding | 4-11 | 197 | NG13 9AW | Nottinghamshire | Yes |
#88 | #3874 | Eversley Primary School | Outstanding | 4-11 | 639 | N21 1PD | Enfield | No |
#89 | #3902 | Cliffedale Primary School | Good | 4-11 | 297 | NG31 8DP | Lincolnshire | No |
#90 | #3918 | Eskdale Junior School | Outstanding(calculated) | 7-11 | 248 | NG9 5NA | Nottinghamshire | No |
#91 | #3952 | Beardall Fields Primary and Nursery School | Good | 3-11 | 433 | NG15 8HY | Nottinghamshire | No |
#92 | #3981 | Coleridge Primary School | Outstanding(calculated) | 3-11 | 865 | N8 8DN | Haringey | No |
#93 | #4003 | Gilthill Primary School | Good | 4-11 | 205 | NG16 2GZ | Nottinghamshire | No |
#94 | #4063 | Beeston Fields Flying High Academy | Outstanding(calculated) | 3-11 | 363 | NG9 2RG | Nottinghamshire | No |
#95 | #4072 | Eden Primary | Good | 4-11 | 205 | N10 1NR | Haringey | Yes |
#96 | #4084 | Brambleside Primary School | Good | 4-11 | 419 | NN16 9NZ | North Northamptonshire | No |
#97 | #4183 | Harton Primary School | Good | 3-11 | 670 | NE34 6PF | South Tyneside | No |
#98 | #4207 | Ecton Brook Primary School | Outstanding(calculated) | 4-11 | 558 | NN3 5DY | West Northamptonshire | No |
#99 | #4220 | Flintham Primary School | Good | 3-11 | 82 | NG23 5LF | Nottinghamshire | No |
#100 | #4220 | Canonbury Primary School | Good | 3-11 | 438 | N1 2UT | Islington | No |
#101 | #4220 | Cranford CofE Primary School | Good | 4-11 | 100 | NN14 4AE | North Northamptonshire | Yes |
#102 | #4267 | Abbey Road Primary School | Good | 4-11 | 432 | NG2 5ND | Nottinghamshire | No |
#103 | #4274 | Colsterworth Church of England Primary School | Good | 4-11 | 136 | NG33 5NJ | Lincolnshire | Yes |
#104 | #4302 | Croftway Academy | Outstanding | 3-11 | 416 | NE24 2HP | Northumberland | Yes |
#105 | #4302 | Blofield Primary School | Good | 4-11 | 220 | NR13 4PL | Norfolk | No |
#106 | #4455 | Abbey Primary School | Good | 3-11 | 458 | NG19 0AB | Nottinghamshire | No |
#107 | #4476 | Hargrave Park Primary School | Good | 0-11 | 341 | N19 5BS | Islington | No |
#108 | #4510 | Frith Manor Primary School | Good | 1-11 | 509 | N12 7BN | Barnet | No |
#109 | #4530 | Chetwynd Spencer Academy | Outstanding | 5-11 | 417 | NG9 6FW | Nottinghamshire | No |
#110 | #4530 | Corby Primary Academy | Good(calculated) | 3-11 | 468 | NN18 8QA | North Northamptonshire | Yes |
#111 | #4547 | Coddington CofE Primary and Nursery School | Not Rated | 3-11 | 391 | NG24 2QA | Nottinghamshire | Yes |
#112 | #4591 | Beech Hill Primary School | Good | 3-11 | 440 | NE5 2LW | Newcastle upon Tyne | No |
#113 | #4603 | Bowes Primary School | Outstanding(calculated) | 3-11 | 475 | N11 2HL | Enfield | No |
#114 | #4660 | Benthal Primary School | Good | 3-11 | 261 | N16 7AU | Hackney | No |
#115 | #4705 | Coldfall Primary School | Outstanding(calculated) | 3-11 | 683 | N10 1HS | Haringey | No |
#116 | #4720 | Fernwood Primary School | Good | 3-11 | 1122 | NG8 2FZ | Nottingham | No |
#117 | #4724 | Flore Church of England Primary School | Good | 4-11 | 62 | NN7 4LZ | West Northamptonshire | Yes |
#118 | #4755 | Carnarvon Primary School | Good | 4-11 | 438 | NG13 8EH | Nottinghamshire | No |
#119 | #4772 | Ernehale Junior School | Good | 7-11 | 273 | NG5 6TA | Nottinghamshire | No |
#120 | #4799 | Cloudside Academy | Good | 7-11 | 263 | NG10 5DE | Derbyshire | No |
#121 | #4933 | Haltwhistle Primary Academy | Outstanding | 3-11 | 204 | NE49 9BA | Northumberland | Yes |
#122 | #4950 | Firside Junior School | Good | 7-11 | 345 | NR6 5NF | Norfolk | No |
#123 | #4957 | Coppice Farm Primary School | Good | 4-11 | 189 | NG5 7LS | Nottinghamshire | No |
#124 | #4957 | Aldborough Primary School | Good(calculated) | 4-11 | 119 | NR11 7PH | Norfolk | No |
#125 | #5117 | East Boldon Junior School | Good | 7-11 | 235 | NE36 0DL | South Tyneside | No |
#126 | #5122 | Collingwood Primary School | Good | 3-11 | 332 | NE29 7JQ | North Tyneside | No |
#127 | #5140 | Eaton Primary School | Good | 5-11 | 399 | NR4 6HS | Norfolk | No |
#128 | #5140 | Brigstock Latham's Church of England Primary School | Good | 4-11 | 97 | NN14 3HD | North Northamptonshire | Yes |
#129 | #5225 | Earlham Primary School | Good | 4-11 | 357 | N22 5HJ | Haringey | No |
#130 | #5225 | All Hallows CofE Primary School | Requires Improvement | 4-11 | 200 | NG4 3JZ | Nottinghamshire | Yes |
#131 | #5225 | Farne Primary School | Good | 3-11 | 229 | NE5 4AP | Newcastle upon Tyne | No |
#132 | #5330 | Caedmon Community Primary School | Good | 3-11 | 239 | NE8 4LH | Gateshead | No |
#133 | #5348 | Earlsmead Primary School | Good | 3-11 | 479 | N15 4PW | Haringey | No |
#134 | #5358 | Barmston Village Primary School | Good | 3-11 | 204 | NE38 8JA | Sunderland | No |
#135 | #5402 | Cragside Primary School | Outstanding(calculated) | 4-11 | 407 | NE7 7EL | Newcastle upon Tyne | No |
#136 | #5445 | Darras Hall Primary School | Outstanding | 3-11 | 450 | NE20 9DS | Northumberland | No |
#137 | #5549 | Edgewood Primary and Nursery School | Good | 3-11 | 345 | NG15 6HX | Nottinghamshire | No |
#138 | #5549 | Backworth Park Primary School | Good | 3-11 | 344 | NE27 0FZ | North Tyneside | No |
#139 | #5571 | East Markham Primary School | Good | 3-11 | 212 | NG22 0RG | Nottinghamshire | No |
#140 | #5571 | Brampton Church of England Primary School | Good | 4-11 | 89 | NR34 8DW | Suffolk | Yes |
#141 | #5571 | Gillingham St Michael's Church of England Primary Academy | Good | 4-11 | 53 | NR34 0HT | Norfolk | Yes |
#142 | #5571 | Brooke Voluntary Controlled Church of England Primary School | Good | 4-11 | 108 | NR15 1HP | Norfolk | Yes |
#143 | #5667 | Castle Academy | Good | 3-11 | 451 | NN1 2TR | West Northamptonshire | No |
#144 | #5681 | Chuter Ede Primary School | Good(calculated) | 5-11 | 620 | NG24 3PQ | Nottinghamshire | No |
#145 | #5724 | Catfield Voluntary Controlled CofE Primary School | Not Rated | 3-11 | 78 | NR29 5DA | Norfolk | Yes |
#146 | #5833 | Caroline Chisholm School | Good | 4-18 | 2134 | NN4 6TP | West Northamptonshire | No |
#147 | #5907 | Biddick Primary School | Good | 3-11 | 287 | NE38 7HQ | Sunderland | No |
#148 | #5974 | Cotgrave Candleby Lane School | Outstanding | 3-11 | 530 | NG12 3JG | Nottinghamshire | No |
#149 | #6094 | East Haddon Church of England Primary School | Good(calculated) | 4-11 | 81 | NN6 8DB | West Northamptonshire | Yes |
#150 | #6128 | Grasmere Primary School | Good | 3-11 | 211 | N16 9PD | Hackney | No |
#151 | #6240 | Benton Park Primary School | Outstanding(calculated) | 3-11 | 462 | NE7 7SS | Newcastle upon Tyne | No |
#152 | #6308 | Guilsborough Church of England Primary School | Good | 4-11 | 100 | NN6 8PT | West Northamptonshire | Yes |
#153 | #6348 | Burford Primary and Nursery School | Good(calculated) | 3-11 | 226 | NG5 6FX | Nottingham | No |
#154 | #6456 | Badby School | Good | 3-11 | 192 | NN11 3AJ | West Northamptonshire | No |
#155 | #6523 | Cranwell Primary School (Foundation) | Good | 4-11 | 289 | NG34 8HH | Lincolnshire | Yes |
#156 | #6541 | Buxton Primary School | Outstanding | 4-11 | 203 | NR10 5EZ | Norfolk | No |
#157 | #6541 | Great Witchingham Church of England Primary Academy | Good | 4-11 | 73 | NR9 5SD | Norfolk | Yes |
#158 | #6541 | Cheviot Primary School | Good | 3-11 | 203 | NE5 4EB | Newcastle upon Tyne | No |
#159 | #6628 | Edwalton Primary School | Good | 5-11 | 409 | NG12 4AS | Nottinghamshire | No |
#160 | #6682 | Greythorn Primary School | Good | 4-11 | 305 | NG2 7GH | Nottinghamshire | No |
#161 | #6696 | Fairfield Spencer Academy | Good | 5-11 | 620 | NG9 7HB | Nottinghamshire | No |
#162 | #6696 | Haddon Primary and Nursery School | Good | 3-11 | 222 | NG4 4GT | Nottinghamshire | No |
#163 | #6724 | Gunton Primary Academy | Good | 3-11 | 310 | NR32 4LX | Suffolk | No |
#164 | #6759 | Crick Primary School | Good | 4-11 | 193 | NN6 7TU | West Northamptonshire | No |
#165 | #6835 | Crescent Primary School | Outstanding | 3-11 | 452 | NG19 7LF | Nottinghamshire | No |
#166 | #6859 | Cragside CofE Controlled Primary School | Good | 4-11 | 332 | NE23 6LW | Northumberland | Yes |
#167 | #6940 | Drayton CofE Junior School | Good | 7-11 | 326 | NR8 6EF | Norfolk | Yes |
#168 | #6940 | George Washington Primary School | Good | 4-11 | 405 | NE37 1NL | Sunderland | No |
#169 | #6971 | Beeston Rylands Junior School | Good | 7-11 | 182 | NG9 1LJ | Nottinghamshire | No |
#170 | #7090 | Croughton All Saints CofE Primary School | Good | 3-11 | 114 | NN13 5LT | West Northamptonshire | Yes |
#171 | #7113 | Crookhill Community Primary School | Good | 4-11 | 192 | NE40 3ES | Gateshead | No |
#172 | #7136 | Beccles Primary Academy | Good | 3-11 | 149 | NR34 7AB | Suffolk | No |
#173 | #7174 | Ashby Fields Primary School | Good(calculated) | 4-11 | 395 | NN11 0YP | West Northamptonshire | No |
#174 | #7242 | East Bridgford St Peters Church of England Academy | Good | 4-11 | 271 | NG13 8PG | Nottinghamshire | Yes |
#175 | #7265 | Dalestorth Primary and Nursery School | Good | 3-11 | 347 | NG17 4JA | Nottinghamshire | No |
#176 | #7265 | Boughton Primary School | Good | 4-11 | 195 | NN2 8RG | West Northamptonshire | No |
#177 | #7300 | All Saints Anglican/Methodist Primary School | Good | 3-11 | 91 | NG23 5NP | Nottinghamshire | Yes |
#178 | #7300 | Dunn Street Primary School | Not Rated | 3-11 | 133 | NE32 3QH | South Tyneside | No |
#179 | #7323 | Bridgewater Primary School | Good(calculated) | 3-11 | 658 | NN3 3AF | West Northamptonshire | No |
#180 | #7323 | Boothville Primary School | Good | 3-11 | 649 | NN3 6JG | West Northamptonshire | No |
#181 | #7347 | Cotgrave Church of England Primary School | Good | 3-11 | 109 | NG12 3HS | Nottinghamshire | Yes |
#182 | #7408 | Barnby Road Academy Primary and Nursery school | Good | 3-11 | 598 | NG24 1RU | Nottinghamshire | No |
#183 | #7435 | Bilsthorpe Flying High Academy | Good | 3-11 | 219 | NG22 8PS | Nottinghamshire | No |
#184 | #7435 | Birklands Primary School | Good | 3-11 | 326 | NG20 0QF | Nottinghamshire | No |
#185 | #7435 | Bozeat Community Primary School | Good | 3-11 | 118 | NN29 7LP | North Northamptonshire | No |
#186 | #7465 | Broomhill Junior School | Good | 7-11 | 281 | NG15 6AJ | Nottinghamshire | No |
#187 | #7495 | Billingborough Primary School | Not Rated | 3-11 | 121 | NG34 0NX | Lincolnshire | No |
#188 | #7495 | Dovedale Primary School | Good | 4-11 | 401 | NG10 3HU | Derbyshire | No |
#189 | #7587 | Belmont Junior School | Good | 7-11 | 219 | N22 6RA | Haringey | No |
#190 | #7670 | Harlow Green Community Primary School | Good | 3-11 | 384 | NE9 7TB | Gateshead | No |
#191 | #7670 | East Harling Primary School and Nursery | Good | 3-11 | 209 | NR16 2NQ | Norfolk | No |
#192 | #7718 | Cramlington Northburn Primary School | Good | 3-11 | 297 | NE23 3QS | Northumberland | No |
#193 | #7752 | Carrington Primary and Nursery School | Good | 3-11 | 224 | NG5 2BF | Nottingham | No |
#194 | #7846 | Belton Lane Community Primary School | Good(calculated) | 4-11 | 307 | NG31 9PP | Lincolnshire | No |
#195 | #7846 | Garvestone Community Primary School | Good | 4-11 | 59 | NR9 4AD | Norfolk | No |
#196 | #7904 | Bounds Green Junior School | Good | 7-11 | 351 | N11 2QG | Haringey | No |
#196 | #7904 | Delapre Primary School | Good | 4-11 | 578 | NN4 8JA | West Northamptonshire | No |
#198 | #7940 | Arno Vale Junior School | Not Rated | 7-11 | 240 | NG5 4JF | Nottinghamshire | No |
#199 | #7940 | Caister Junior School | Good | 7-11 | 332 | NR30 5ET | Norfolk | No |
#200 | #7968 | Aslacton Primary School | Good | 4-11 | 77 | NR15 2JH | Norfolk | No |
#201 | #7968 | Blakesley Church of England Primary School | Good | 4-11 | 102 | NN12 8RD | West Northamptonshire | Yes |
#202 | #8036 | Blaydon West Primary School | Good | 3-11 | 179 | NE21 4PY | Gateshead | No |
#203 | #8077 | Farmilo Primary School and Nursery | Good | 3-11 | 313 | NG19 7RT | Nottinghamshire | No |
#204 | #8083 | Fleecefield Primary School | Good | 4-11 | 328 | N18 2ES | Enfield | No |
#205 | #8095 | Hareside Primary School | Good | 3-11 | 439 | NE23 6BL | Northumberland | No |
#206 | #8095 | Hadrian Park Primary School | Not Rated | 3-11 | 422 | NE28 9RT | North Tyneside | No |
#207 | #8134 | Brown's Church of England Primary School | Good | 4-11 | 64 | NG34 0PL | Lincolnshire | Yes |
#208 | #8134 | Avenue Junior School | Good | 7-11 | 477 | NR2 3HP | Norfolk | No |
#209 | #8165 | Costessey Primary School | Good | 3-11 | 581 | NR5 0RR | Norfolk | No |
#210 | #8295 | Corby Old Village Primary School | Good | 4-11 | 211 | NN17 1UU | North Northamptonshire | No |
#211 | #8295 | Cantrell Primary and Nursery School | Not Rated | 3-11 | 421 | NG6 9HJ | Nottingham | No |
#212 | #8295 | Blundeston Church of England Voluntary Controlled Primary School | Good | 4-11 | 178 | NR32 5AX | Suffolk | Yes |
#213 | #8364 | English Martyrs' Catholic Voluntary Academy | Requires Improvement | 4-11 | 246 | NG10 4DA | Derbyshire | Yes |
#214 | #8375 | Dunston Hill Community Primary School | Good | 3-11 | 368 | NE11 9NX | Gateshead | No |
#215 | #8568 | Bridgewater Primary School | Good(calculated) | 3-11 | 464 | NE15 6NL | Newcastle upon Tyne | No |
#216 | #8615 | Bagthorpe Primary School | Good(calculated) | 5-11 | 167 | NG16 5HB | Nottinghamshire | No |
#217 | #8615 | Barton Seagrave Primary School | Good | 4-11 | 628 | NN15 6QY | North Northamptonshire | No |
#218 | #8673 | Cogenhoe Primary School | Good | 3-11 | 195 | NN7 1NB | West Northamptonshire | No |
#219 | #8707 | Braunston Church of England Primary School | Good | 4-11 | 198 | NN11 7HF | West Northamptonshire | Yes |
#220 | #8707 | Farnsfield St Michael's Church of England Primary School | Good | 5-11 | 272 | NG22 8JZ | Nottinghamshire | Yes |
#221 | #8770 | Hanover Primary School | Good | 3-11 | 235 | N1 8BD | Islington | No |
#222 | #8790 | All Saints CEVA Primary School and Nursery | Good | 3-11 | 243 | NN8 1LS | North Northamptonshire | Yes |
#223 | #8917 | Blackfell Primary School | Good | 3-11 | 147 | NE37 1HA | Sunderland | No |
#224 | #8958 | Barry Primary School | Good | 3-11 | 450 | NN1 5JS | West Northamptonshire | No |
#225 | #9150 | Christ The King Catholic Primary School | Good(calculated) | 3-11 | 254 | N4 3QW | Islington | Yes |
#226 | #9189 | Fairhaven Church of England Voluntary Aided Primary School | Good(calculated) | 4-11 | 99 | NR13 6DZ | Norfolk | Yes |
#227 | #9219 | Berry Hill Primary School | Good | 3-11 | 452 | NG18 4JW | Nottinghamshire | No |
#228 | #9265 | Denfield Park Primary School | Good | 3-11 | 433 | NN10 0DA | North Northamptonshire | No |
#229 | #9265 | Amberley Primary School | Good | 3-11 | 402 | NE12 6SQ | North Tyneside | Yes |
#230 | #9265 | Asquith Primary School | Requires Improvement | 3-11 | 302 | NG18 3DG | Nottinghamshire | No |
#231 | #9293 | Fakenham Junior School | Good | 7-11 | 263 | NR21 8BN | Norfolk | No |
#232 | #9373 | Burton Joyce Primary School | Good | 4-11 | 313 | NG14 5EB | Nottinghamshire | No |
#233 | #9435 | Hadrian Primary School | Good | 3-11 | 266 | NE33 2BB | South Tyneside | No |
#234 | #9486 | Cedar Road Primary School | Good | 4-11 | 408 | NN3 2JF | West Northamptonshire | No |
#235 | #9527 | East Hunsbury Primary School | Good | 4-11 | 441 | NN4 0QW | West Northamptonshire | No |
#236 | #9554 | Fell Dyke Community Primary School | Good | 3-11 | 292 | NE9 7AA | Gateshead | No |
#237 | #9612 | Croft Primary School | Good(calculated) | 5-11 | 386 | NG17 5FJ | Nottinghamshire | No |
#238 | #9681 | Christ Church CofE Primary School | Good | 3-11 | 181 | NE30 2AD | North Tyneside | Yes |
#239 | #9752 | Collingtree Church of England Primary School | Good | 4-11 | 59 | NN4 0NQ | West Northamptonshire | Yes |
#240 | #9752 | Burntstump Seely CofE Primary Academy | Good | 3-11 | 69 | NG5 8PQ | Nottinghamshire | Yes |
#241 | #9752 | Bede Burn Primary School | Good | 4-11 | 196 | NE32 5NJ | South Tyneside | No |
#242 | #9752 | Arnold View Primary School | Good | 3-11 | 319 | NG5 6NW | Nottinghamshire | No |
